88 Old Post Road, Unit B
88 Old Post Road, Unit B (w136 Tartaglia)Westerly
0.5 Beds, 1 Baths
Occupancy: 4
Enjoy a stress-free week in this nice getaway for up to four people. Located about 1.5 mile from ocean beaches. Conveniently located for travel to the casinos and Mystic CT. 800-958-5315
Call about off season rentals.
Air Conditioning: Individual Unit(s)
Area Gym/YMCA: Nearby
Bedding 1: Queen
Bedding 2: Sofa Sleeper
Handicap: yes
Television: Cable TV
Water Amenities: Drive to Beach
| RATES | |
| 08/06/2011 - 08/12/2011 | $650 /Weekly |
| 08/13/2011 - 08/19/2011 | $650 /Weekly |
| 08/20/2011 - 08/26/2011 | $650 /Weekly |
| 08/27/2011 - 09/02/2011 | $650 /Weekly |
| 09/03/2011 - 09/09/2011 | $450 /Weekly |
| 09/10/2011 - 09/16/2011 | $450 /Weekly |
| 09/17/2011 - 09/23/2011 | $450 /Weekly |
| 09/24/2011 - 09/30/2011 | $450 /Weekly |
| 10/01/2011 - 12/31/2011 | $450 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |





