69 Hartford Avenue, Unit 3
69 Hartford Avenue, Unit 3 (WOL 03 DiNio)Connecticut
2 Beds, 1 Baths
Occupancy: 4
Walk to the beach from this 2nd floor, 2 bedroom apartment. 800-958-5315 Easy drive to Foxwoods, Mohegan Sun, Mystic and nearby RI. Call for off season rental information.
Area Gym/YMCA: Nearby
Bedding 1: Queen
Bedding 2: Queen
Deck: Yes
Television: Cable TV
Water Amenities: Walk to Beach
| RATES | |
| 08/06/2011 - 08/12/2011 | $750 /Weekly |
| 08/13/2011 - 08/19/2011 | $750 /Weekly |
| 08/20/2011 - 08/26/2011 | $750 /Weekly |
| 08/27/2011 - 09/02/2011 | $750 /Weekly |
| 09/03/2011 - 09/09/2011 | $750 /Weekly |
| 09/10/2011 - 09/16/2011 | $400 /Weekly |
| 09/17/2011 - 09/23/2011 | $400 /Weekly |
| 09/24/2011 - 09/30/2011 | $400 /Weekly |
| 10/01/2011 - 12/31/2011 | $400 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |




