23 Rosebriar Avenue
23 Rosebriar Avenue (C042 Sampson)Green Hill Beach
2 Beds, 1 Baths
Occupancy: 6
Green Hill Beach. No frills but definitely cozy. The beach is around the corner. Smell the salt air and enjoy the ocean breezes. Pets allowed with an additional $50 fee. Brand new decks.
Bedding 1: Double
Bedding 2: Bunks
Bedding 3: Futon Double
Cable Television: YS
DVD: YS
Deck: 1
Distance to Beach: Walk to Beach
Fans: YS
Full Kitchen: YS
Grill BBQ: Charcoal grill
Jacuzzi: yes
Lawn Chairs: YS
Lobster Pot: YS
Medical Services Nea: YS
Microwave: YS
Nearby ATM: YS
Nearby Golf Course: YS
Nearby Grocery: YS
Nearby Internet Cafe: YS
Nearby Park: YS
Outdoor Shower: YS
Pets Allowed: yes
Radio: YS
Television: YS
Toaster: YS
VCR: YS
| RATES | |
| 06/30/2012 - 07/06/2012 | $800 /Weekly |
| 07/07/2012 - 07/13/2012 | $800 /Weekly |
| 08/04/2012 - 08/10/2012 | $800 /Weekly |
| 08/25/2012 - 08/31/2012 | $800 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |



