21 Bass Road
21 Bass Road (C231 Bernardi)Matunuck
3 Beds, 1 Baths
Occupancy: 6
Nestled in a quiet neighborhood offering rest and relaxtion. Winter water view. If you want to feel close to nature this is the spot foryou. This cute 3 bedroom, 1 bath Cottage with distant ocean views. Enjoy the peace and quiet of the beautiful surroundings. Located in quiet residential area, called Blackberry Hill. Short walk to South Kingstown Town Beach. The cottage has a futon for extra sleeping
space. Call 800-955-4090
VIRTUAL TOUR
Beach Pass: YS
Bedding 1: Double
Bedding 2: Double
Bedding 3: Double
Cable Television: YS
Ceiling Fans: YS
DVD: YS
Deck: 1
Distance to Beach: Walk to Beach
Full Kitchen: YS
Grill BBQ: Gas Grill
Lobster Pot: YS
Medical Services Nea: YS
Microwave: YS
Nearby ATM: YS
Nearby Grocery: YS
Nearby Internet Cafe: YS
Outdoor Shower: YS
Picnic table: YS
Radio: YS
Television: YS
Toaster: YS
| RATES | |
| 05/27/2012 - 06/08/2012 | $675 /Weekly |
| 06/09/2012 - 06/15/2012 | $675 /Weekly |
| 06/16/2012 - 06/22/2012 | $900 /Weekly |
| 06/23/2012 - 06/29/2012 | $1300 /Weekly |
| 06/30/2012 - 07/06/2012 | $1300 /Weekly |
| 07/07/2012 - 07/13/2012 | $1300 /Weekly |
| 07/14/2012 - 07/20/2012 | $1300 /Weekly |
| 07/21/2012 - 07/27/2012 | $1300 /Weekly |
| 07/28/2012 - 08/03/2012 | $1300 /Weekly |
| 08/04/2012 - 08/10/2012 | $1300 /Weekly |
| 08/11/2012 - 08/17/2012 | $1300 /Weekly |
| 08/18/2012 - 08/24/2012 | $1300 /Weekly |
| 08/25/2012 - 08/31/2012 | $1300 /Weekly |
| 09/01/2012 - 09/07/2012 | $900 /Weekly |
| 09/08/2012 - 09/14/2012 | $675 /Weekly |
| 09/15/2012 - 09/21/2012 | $675 /Weekly |
| 09/22/2012 - 09/28/2012 | $675 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |






