20 Juniper Road
20 Juniper Road (C319 Monetti)South Kingstown
3 Beds, 2 Baths
Occupancy: 6
"This charming three bedroom cutie is centrally located in South Kingstown; will comfortably sleep 6 with use of the pull out couch in the family room it will sleep 8. Easy access to beaches, salt ponds, state parks and restaurants. Comfortable interior with screened in porch and a quiet neighborhood makes this a great place to get away from it all."
VIRTUAL TOUR
Air Conditioning: Window Unit
Beach Chairs: YS
Bedding 1: Twin
Bedding 2: Queen
Bedding 3: Queen
Cable Television: YS
Distance to Beach: Short Drive
Full Kitchen: YS
Grill BBQ: Charcoal grill
Medical Services Nea: YS
Microwave: YS
Nearby ATM: YS
Nearby Grocery: YS
Nearby Internet Cafe: YS
Nearby Park: YS
Screened Porch: YS
Television: YS
Toaster: YS
Washer Dryer: WD
| RATES | |
| 05/27/2012 - 06/08/2012 | $550 /Weekly |
| 06/09/2012 - 06/15/2012 | $550 /Weekly |
| 06/16/2012 - 06/22/2012 | $550 /Weekly |
| 06/23/2012 - 06/29/2012 | $1000 /Weekly |
| 06/30/2012 - 07/06/2012 | $1000 /Weekly |
| 07/07/2012 - 07/13/2012 | $1000 /Weekly |
| 07/14/2012 - 07/20/2012 | $1000 /Weekly |
| 07/21/2012 - 07/27/2012 | $1000 /Weekly |
| 07/28/2012 - 08/03/2012 | $1000 /Weekly |
| 08/04/2012 - 08/10/2012 | $1000 /Weekly |
| 08/11/2012 - 08/17/2012 | $1000 /Weekly |
| 08/18/2012 - 08/24/2012 | $1000 /Weekly |
| 08/25/2012 - 08/31/2012 | $1000 /Weekly |
| 09/01/2012 - 09/07/2012 | $550 /Weekly |
| 09/08/2012 - 09/14/2012 | $550 /Weekly |
| 09/15/2012 - 09/21/2012 | $550 /Weekly |
| 09/22/2012 - 09/28/2012 | $550 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |









