11 Fourth Street
11 Fourth Street (C012 Juliani)Charlestown
4 Beds, 2 Baths
Occupancy: 8
Air conditioning, water view and walk to the beach from this newly appointed summer Cottage in Sea Lea Colony. 4 bedrooms, 2 full baths and great for a large family or share with friends.
VIRTUAL TOUR
Air Conditioning: yes
Beach Chairs: YS
Beach Pass: YS
Bedding 1: Queen
Bedding 2: Queen
Bedding 3: 2 Twin
Bedding 4: 2 Twin
Blender: YS
Boating: YS
CD Player: YS
Cable Television: YS
Deck: 1
Dishwasher: yes
Distance to Beach: Short Drive
Exceptional Sunsets: YS
Fans: YS
Full Kitchen: YS
Grill BBQ: yes
Lawn Chairs: YS
Lobster Pot: YS
Medical Services Nea: YS
Microwave: YS
Nearby ATM: YS
Nearby Golf Course: YS
Nearby Grocery: YS
Nearby Internet Cafe: YS
Outdoor Shower: YS
Television: YS
Toaster: YS
View: Pond
Washer Dryer: WD
| RATES | |
| 05/27/2012 - 06/08/2012 | $1250 /Weekly |
| 06/09/2012 - 06/15/2012 | $1250 /Weekly |
| 06/16/2012 - 06/22/2012 | $1350 /Weekly |
| 06/23/2012 - 06/29/2012 | $2250 /Weekly |
| 06/30/2012 - 07/06/2012 | $2250 /Weekly |
| 07/07/2012 - 07/13/2012 | $2250 /Weekly |
| 07/14/2012 - 07/20/2012 | $2250 /Weekly |
| 08/04/2012 - 08/10/2012 | $2250 /Weekly |
| 08/11/2012 - 08/17/2012 | $2250 /Weekly |
| 08/18/2012 - 08/24/2012 | $2250 /Weekly |
| 08/25/2012 - 08/31/2012 | $2250 /Weekly |
| 09/01/2012 - 09/07/2012 | $1350 /Weekly |
| 09/08/2012 - 09/14/2012 | $1250 /Weekly |
| 09/15/2012 - 09/21/2012 | $1250 /Weekly |
| 09/22/2012 - 09/28/2012 | $1150 /Weekly |
Availability:
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |

